5438 Flora Avenue, Holiday, Florida 34690-6501 USA
By Appointment
1-800-756-2311
Batesville Options Series Urns, Keepsakes & Pendants are some of the most distinct in our industry. Specializing in personalization, an option that gives even more individualism in each unique memorial. American Heritage Cremation Society assures that each Batesville product is shipped to you second to none in quality and function.
They will Include:
2009 Batesville Prices May be confirmed by calling
1-800-756-2311
Total Cost - Insured Delivery Included
*$39 fee is required for placement of cremated remains within each vessel
Urns
| Catalog Page | Product Code | Product Name/Description | H X W X L (inches) | Capacity (cubic in.) |
Your Price |
|
Scattering Series
|
|||||
| $399 | |||||
|
View # 189D Floral Reflections Urn 23" dia. X 4 1/2 deep 389 cu in. |
$ 359 | ||||
![]() |
#18H5 Signature Reflections Urn23" dia. X 4 1/2 deep 389 cu in. | $359 | |||
| $ 236 | |||||
| Garden Series | |||||
![]() |
18F1 Sanctuary Birdbath 37 x 21 x 21 600 cu in. | $ 995 | |||
![]() |
183S Seasons Sundial 37 x 13 1/4 x 13 1/4 600 cu in. |
Discontinued
|
|||
|
183V Tranquil Spring Fountain 23 x 15 x 10 200 cu in. |
Discontinued
|
|||
| 183Y Medium Alto Chimes 29 x 5 3/8 <1 cu in. | $245 | ||||
|
|
183X Small Soprano Chimes 18 x 3 3/4 <1 cu in. | $ 195 | |||
![]() |
184A Desktop Hanger (when ordered without chime alone $59) | $ 39 | |||
|
|
184B Wall-Mounted Hanger (when ordered without chime alone $59) |
Discontinued
|
|||
| Cast Acrylic | |||||
|
183K | Angelic Presence w/ base | 19 x 11 1/2 x 11 1/2 | 255 cu in. | $ 2875 |
![]() |
183J | Angelic Presence | 16 1/8 x 11 1/2 x 8 | 35 cu in. | $ 2495 |
![]() |
183M | Angelic Pres. keepsake w/ base | 11 1/2 x 11 1/2 x 11 1/2 | 242 cu in. | $ 1,795 |
![]() |
183L | Angelic Presence keepsake | 9 1/4 x 10 1/8 x 6 1/4 | 22 cu in. | $ 1,495 |
| Cast Bronze | |||||
|
|
1834 King Tut 11 1/8 x 7 1/4 x 9 200 cu in. |
Discontinued
|
|||
![]() |
100224 182N |
Dolphins in Harmony | 11 3/4 x 11 x 11 | 520 cu in. | $2220 |
![]() |
# 18A5 Eagle 11 1/2" x 11 1/8" x 11 5/8" & 215 cu in. 100062 | $ 1795 | |||
![]() |
1869 | Majestic | 11 1/4 x 11 1/4 x 11 1/8 | 230 cu in. | Discontinued |
![]() |
View Here #1829 Pieta 11 1/4 x 11 5/8 x 8 7/8 215 cu in. 100130 | $ 1495 | |||
![]() |
1841 100198 |
Polished Dolphins | 10 1/2 x 8 3/4 x 9 | 200 cu in. | $ 1429 |
![]() |
1833 100201 |
Aristocrat Gold | 11 x 7 5/8 x 7 5/8 | 225 cu in. | $ 1148 |
![]() |
1831 100199 |
Aristocrat | 11 x 7 5/8 x 7 5/8 | 225 cu in. | $1068 |
|
18D8 | Golfer's Paradise (Lifescape) | 6 x 9 x 9 | 218 cu in. | Discontinued |
![]() |
18D9 | Garden of Dreams (Lifescape) | 6 x 9 x 9 | 218 cu in. | Discontinued |
View Here |
189S 100059 |
Milan | 10 1/4 x 6 1/4 x 6 1/4 | 170 cu in. | $ 595 |
|
18H6 185033 |
Timeless Rose Keepsake | 11.5 x 3.25 x 3.25 | < 1 cu in. |
$333
|
|
| 100120 | 181Q | Eagle keepsake | 6 3/4 x 7 1/2 x 4 1/4 | 9 cu in. | $ 460 |
| p. 20 | 1890 | Polished Dolphins keepsake | 8 1/2 x 4 1/8 x 4 3/8 | 5 cu in. | $ 458 |
| p. 21 | 1872 | Majestic keepsake | 8 x 4 5/8 x 4 1/8 | 11 cu in. | Discontinued |
| 1870 | Patina Dolphins keepsake | 8 1/2 x 4 1/8 x 4 3/8 | 5 cu in. | Discontinued | |
| 181V Pieta keepsake 5 1/2 x 5 x 3 5/8 10 cu in. 100122 | $ 433 | ||||
|
|
$ 271 | ||||
| Memento Chests | |||||
| p. 25 | 1856 | Montrachet | 8 1/4 x 11 1/2 x 8 1/2 | 205 cu in. | $ 1,595 |
| pp. 23–24 | 18F3 | Providence Memento | 11 3/4 x 8 3/4 x 8 3/8 | 220 cu in. | $ 539 |
| p. 26 | 187D | Cherry Memento | 6 1/2 x 12 x 9 1/2 | 200 cu in. | $ 429 |
| p. 25 | 183G | Flora Maple Memento Chest | 7 3/4 x 11 1/2 x 9 | 280 cu in. | $ 449 |
| 148351 1842 | Walnut Memento | 5 3/4 x 10 x 8 | 200 cu in. | $ 297 | |
| p. 26 | 181A | Maple Memento | 6 x 10 1/2 x 8 1/4 | 210 cu in. | $ 297 |
| Hardwood | |||||
![]() |
1822 | Jefferson | 10 x 8 1/2 x 8 1/2 | 230 cu in. | $ 489 |
|
18C8 | Fredericksburg—Dual Capacity | 9 3/4 x 10 1/2 x 10 1/2 | 456 cu in. | $ 536 |
| p. 28 | 1812 | Fredericksburg—Angel | 9 3/4 x 8 1/2 x 8 1/2 | 235 cu in. | $ 389 |
| pp. 27–28 | 1811 | Fredericksburg—Rose | 9 3/4 x 8 1/2 x 8 1/2 | 235 cu in. | $ 399 |
| p. 28 | 1884 | Fredericksburg—Cross | 9 3/4 x 8 1/2 x 8 1/2 | 235 cu in. | $ 399 |
| p. 28 | 1885 | Fredericksburg—Praying Hands | 9 3/4 x 8 1/2 x 8 1/2 | 235 cu in. | $ 399 |
![]() |
1817 | Charleston | 11 1/4 x 7 3/8 x 7 3/8 | 215 cu in. | $ 379 |
|
1809 | Fredericksburg | 9 3/4 x 8 1/2 x 8 1/2 | 235 cu in. | $ 369 |
![]() |
182K | Flora Maple | 6 1/4 x 11 1/4 x 9 | 280 cu in. | $ 309 |
|
1807 | Rosebud Oak (plus Applica) | 5 3/4 x 11 1/2 x 8 3/4 | 210 cu in. | $ 209 |
![]() |
1808 | Dogwood Oak (Plus Applica) | 5 1/2 x 11 1/2 x 8 1/2 | 210 cu in. | $ 199 |
|
181D | Fredericksburg keepsake | 4 3/4 x 4 1/4 x 4 1/4 | 19 cu in. | $ 169 |
|
182P | Custom Maple | 5 1/4 x 9 x 9 | 220 cu in. | $ 189 |
| 1802 | 5 x 11 1/2 x 8 1/4 | 210 cu in. | $ 179 | ||
| p. 29 | 181C | Jefferson keepsake | 5 x 4 1/4 x 4 1/4 | 14 cu in. | $ 159 |
| p. 29 | 1899 | Charleston keepsake | 5 1/2 x 3 5/8 x 3 5/8 | 13 cu in. | $ 159 |
| p. 29 | 1800 | Poplar Hardwood | 7 x 10 x 7 3/4 | 200 cu in. | $ 149 |
| Cloisonné | |||||
| p. 31 | 188Q | Magnolia Pink Floral | 10 x 8 3/4 x 8 3/4 | 225 cu in. | $ 289 |
| p. 31 | 182S | Forest Green Floral | 10 x 8 3/4 x 8 3/4 | 225 cu in. | $ 289 |
| p. 31 | 182Q | Royal Blue Floral | 10 x 8 3/4 x 8 3/4 | 225 cu in. | $ 289 |
| p. 31 | 188R | Magnolia Pink Floral keepsake | 5 x 4 5/8 x 4 5/8 | 20 cu in. | $ 125 |
| p. 31 | 182T | Forest Green Floral keepsake | 5 x 4 5/8 x 4 5/8 | 20 cu in. | $ 125 |
| p. 31 | 182R | Royal Blue Floral keepsake | 5 x 4 5/8 x 4 5/8 | 20 cu in. | $ 125 |
| Marble | |||||
![]() |
18A1 | Cameo Bell Jar | 11 x 8 1/8 x 8 1/8 | 220 cu in. | $ 299 |
![]() |
18B3 | Ebony Capsule | 11 x 8 3/8 x 8 3/8 | 220 cu in. | $ 309 |
![]() |
18A2 | Teak Bell Jar | 11 x 8 3/8 x 8 3/8 | 220 cu in. | $ 289 |
![]() |
182C | Antique White | 10 3/4 x 8 1/4 x 8 1/4 | 220 cu in. | $ 199 |
![]() |
182D | Cashmere Gray | 10 3/4 x 8 1/4 x 8 1/4 | 220 cu in. | $ 199 |
![]() |
181W | Cameo Bell Jar keepsake | 5 1/4 x 4 x 4 | 18 cu in. | $ 119 |
|
181Y | Ebony Capsule keepsake | 5 1/4 x 4 x 4 | 18 cu in. | $ 119 |
![]() |
181X | Teak Bell Jar keepsake | 5 1/4 x 4 x 4 | 18 cu in. | $ 119 |
| Sheet Bronze & Other | |||||
| 1881 | Unity | 8 x 9 3/4 x 6 | 430 cu in. | $ 299 | |
| p. 35 | 182M | Unity Swirl | 8 x 9 3/4 x 6 | 430 cu in. | $ 289 |
| p. 34 | 1803 | Rosebud Cube-applica xtra | 8 x 5 3/4 x 6 1/4 | 215 cu in. | $ 239 |
| p. 34 | 1804 | Dogwood Cube-applica-xtra | 7 1/2 x 5 3/4 x 6 | 215 cu in. | $ 239 |
| p. 33 | 1805 | Rosebud Chest-applica-xtra | 5 1/2 x 9 x 6 1/2 | 205 cu in. | $ 239 |
| p. 33 | 1806 | Dogwood Chest-applica-xtra | 5 x 9 x 6 1/4 | 205 cu in. | $ 239 |
| p. 35 | 183N | Regal Pearl White Chest | 4 3/4 x 9 x 6 | 205 cu in. | $ 209 |
| p. 35 | 183P | Regal Polo Green Chest | 4 3/4 x 9 x 6 | 205 cu in. | $ 209 |
| p. 35 | 183Q | Regal Floral Rose Chest | 4 3/4 x 9 x 6 | 205 cu in. | $ 209 |
| p. 35 | 183R | Regal Midnight Blue Chest | 4 3/4 x 9 x 6 | 205 cu in. | $ 209 |
| p. 34 | 1854 | Bronze Cube | 7 1/4 x 5 3/4 x 5 3/4 | 215 cu in. | $ 199 |
| p. 35 | 182L | Swirl Bronze Cube | 7 1/4 x 5 3/4 x 5 3/4 | 215 cu in. | $ 199 |
| p. 33 | 1839 | Bronze Chest | 4 3/4 x 9 x 6 | 205 cu in. | $ 199 |
| p. 35 | 182J | Swirl Bronze Chest | 4 3/4 x 9 x 6 | 205 cu in. | $ 199 |
| p. 36 | 18C9 | Sheet Bronze Niche Urn | 5 1/2 x 5 5/8 x 7 | 199 cu in. | $ 199 |
| p. 36 | 18D1 | Sheet Bronze Niche Urn | 3 x 6 x 9 | 146 cu in. | $ 199 |
| p. 36 | 18D2 | Sheet Bronze Niche Urn | 4 x 5 x 9 | 164 cu in. | $ 199 |
| p. 36 | 1873 | Painted Bronze Chest | 4 1/2 x 8 3/4 x 6 | 205 cu in. | $ 129 |
| p. 34 | 1891 | Keepsake White (Infant) | 5 x 3 3/4 x 3 3/4 | 44 cu in. | $ 109 |
| p. 34 | 1892 | Keepsake Blue (Infant) | 5 x 3 3/4 x 3 3/4 | 44 cu in. | $ 109 |
| p. 34 | 1893 | Keepsake Brushed (Infant) | 5 x 3 3/4 x 3 3/4 | 44 cu in. | $ 109 |
| p. 34 | 1894 | Keepsake Pink (Infant) | 5 x 3 3/4 x 3 3/4 | 44 cu in. | $ 109 |
| p. 34 | 182E | Keepsake Swirl (Infant) | 5 x 3 3/4 x 3 3/4 | 44 cu in. | $ 109 |
| p. 36 | 182B | Painted Steel Chest | 4 1/2 x 8 3/4 x 5 3/4 | 205 cu in. | $ 89 |
| p. 36 | 181R | Basic Urn | 6 1/2 x 7 3/4 x 7 3/4 | 200 cu in. | N/A |
|
Shared Memories Collection —
Miniature Keepsake Urns
|
|||||
| p. 8 | 189E | Aristocrat Gold Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| pp. 7-8 | 189F | Dolphins Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| p. 8 | 189G | The Eagle Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| p. 8 | 189H | Majestic Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| p. 8 | 189J | Paramount Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| p. 8 | 189K | Columba Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| p. 8 | 189L | Baroque Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| p. 8 | 189M | Empire Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| p. 8 | 189N | Odyssey Miniature | 1" - 2" H | <1 cu in. | $ 139 |
| Shared Memories Collection — Glass, Crystal and Granite Keepsakes | |||||
| p. 4 | 18G1 | Pinnacle Granite Keepsake | 9 3/4 x 7 1/9 x 3 1/2 | NA | $ 169 |
| p. 4 | 18G3 | Jade Pinnacle Glass Keepsake | 7 7/8 x 5 1/2 x 3 | NA | $ 167 |
| p. 4 | 18G4 | Summit Jade Glass Keepsake | 8 3/4 x 7 1/2 x 3 | NA | $ 134 |
| p. 4 | 18F8 | Herald Granite Keepsake | 9 x 8 1/8 x 3 5/8 | NA | $ 129 |
| p. 4 | 18G2 | Jade Herald Keepsake | 7 1/2 x 5 1/2 x 3 | NA | $ 89 |
| p. 4 | 18F9 | Homage Jade Glass Keepsake | 3/4 x 7 1/2 x 3 3/8 | NA | $ 87 |
| p. 4 | 18F7 | Solace Crystal Dome Keepsake | 1 3/4 x 3 5/8 | NA | $ 84 |
| p. 4 | 18G5 | Reverie Crystal Memento Box | 2 x 3 5/8 x 3 5/8 | NA | $ 83 |
| pp. 3-4 | 18G6 | Heartsong Crystal Memento Box | 1 1/2 x 3 5/8 x 3 5/8 | NA | $ 82 |
| Personalization | |||||
| Custom engraved design | $ 109 | ||||
| Enhanced design (Custom Maple urn only) | $ 79 | ||||
| Engraved name/date/text | $ 59 | ||||
| Standard engraved design | $ 49 | ||||
| Standard engraved verse | $ 49 | ||||
| Appliqué/Medallion | $ 49 | ||||
Call 1-800-756-2311
Visa, Master Card or Discover
5438 Flora Ave Holiday Florida 34690, USA
Only by Appointment
Site development by Advanced Directive Planners
|
(C)
1997 - 2009 American Veritas Group, Inc.
|